VERIFIER LA DISPONIBILITE AU 02-40-53-43-72
| Espace libre pour les pneus | ≤32mm |
|---|---|
| Cadre | Cadre Carbone C:62® Advanced Twin Mold Technology, Full Internal Cable Routing, Integrated Seat Post Clamp, Flat Mount Disc, Storage Box Option, AXH, 12x142mm |
| Fourche rigide | CUBE CSL Evo Aero C:62® Technology, 1 1/8" - 1 1/4" Tapered, Flat Mount, 12x100mm |
| Leviers de frein | Shimano 105 Di2 ST-R7170 |
| Freins | Shimano 105 BR-R7170, Hydr. Disc Brake, Flat Mount (160/160) |
| Dérailleur arrière | Shimano 105 Di2 RD-R7150-DGS, 12-Speed |
| Dérailleur avant | Shimano 105 Di2 FD-R7150F |
| Boîtier de pédalier | Shimano SM-BB71-41B, 86mm Pressfit |
| Pédalier | Shimano 105 FC-R7100, Hollowtech II, 50x34T |
| Cassette | Shimano CS-R7101, 11-34T |
| Chaîne | Shimano CN-M7100 |
| Jeu de direction | ACROS, Top Integrated 1 1/2" w/ Integrated Cable Routing, Bottom Integrated 1 1/4" |
| Potence | CUBE Aero Stem w/ Cable Routing |
| Cintre | Newmen Evolution Wing Bar |
| Ruban de Cintre | ACID Bartape RC 3.0 |
| Roues | Newmen Evolution SL R.35, 21/21 Spokes, 12x100mm/12x142mm, Tubeless Ready |
| Pneus | Contiental Grand Prix, Kevlar, 30-622 |
| Selle | ACID Nuance Pro |
| Tige de selle | Agree C:62 Aero, Comfort Flex |
| Couleur | storm´n´grey |
| Poids | 8,9 kg |
| Poids maximum en charge | 115 kg |
| Poids maximal du cycliste | 100 kg |
| *** | Livré sans pédales |



